Product Description
The 21700 4900mAh battery is a high-capacity lithium-ion cylindrical cell designed for efficient and stable power supply. With a nominal voltage of 3.7V, it delivers strong performance for high-demand electronic and industrial applications.
Compared with smaller battery cells, the 21700 lithium battery offers higher energy density and improved capacity, making it suitable for devices requiring longer runtime and higher power output. Explore more 21700 battery pack solutions for customized configurations.
Lithium-ion batteries are widely used due to their high efficiency and reliability, as explained in lithium-ion battery technology.
This battery is widely used in power tools, electric equipment, portable electronics, and energy storage systems. Learn more about battery applications across different industries.
As a professional lithium battery manufacturer, we provide custom battery solutions for OEM and ODM projects.
Key Features of 21700 4900mAh Battery
High-capacity 4900mAh lithium-ion battery for extended runtime
Stable 3.7V output for reliable performance
Larger cylindrical 21700 battery design for higher energy density
Long cycle life and consistent discharge performance
Suitable for high-power devices and battery pack assembly
Applications of 21700 4900mAh Battery
21700 battery for power tools and industrial equipment
lithium battery for electric devices and systems
rechargeable battery for energy storage applications
battery cell for battery pack assembly
lithium battery for IoT and smart devices
Electrical Characteristics
| No. | Item | Parameter | Remark | |
| 1 | Rating Voltage | 3.6V | ||
| 2 | Capacity | 4900mAh | 0.2C discharge after full charge. | |
| Mini Capacity | 4850mAh | |||
| 3 | Charge Voltage | 4.2V±0.05V | Charged for 1h to 4h, charged by using the upper limited charging voltage 8.5V and maximum charging current 4000mA, until the charging current is reduced to 0.5C (2000mA) by using a constant voltage charging method. | |
| 4 | Impedance | 180mΩ (Max finished product) | ||
| 5 | Charging Mode | C.C/C.V. | Constant Current /Constant Voltage |
|
| 6 | Charging Metho | Standard Charging 0.2C | Charge cut-off current 0.99A | |
| Max Charging 0.5C | Charging Current 2.5A | |||
| 7 | Charging Time | Standard Charging | 5.5Hours | |
| Max Charging | 2 .5Hours | |||
| 8 | Overcharge Protection | 4.27V | reduced to 0.01C (26mA) by using a constant voltage charging method. | |
| 9 | Over Discharge Protection | (Discharge lower limit voltage 2.5V) | ||
| 10 | Over Current | 6-8A, maximum overcurrent 16A | Stroed for 1h to 4h,charged by using the upper limited charging voltage 2.75V and maximum charging current 2600mA, until the charging current is reduced to 0.01C (26mA) by using a constant voltage charging method. | |
| 11 | Short Circuit | yes | ||
| 12 | Operating Consumption Current | 2.5 UA | ||
| 13 | Operating Temperature | Charging | 0~45℃ | |
| Discharging | -20~60℃ | |||
| 14 | Storage Temperature | 25±5℃ | Storage capacity should be 40%~50% full charge capacity | |
| 15 | ID Resistor | / | ||
| 16 | ESD Test | no | ||
Battery Configuration
| No. | Item | Type | Qty |
| 1 | Cell | 21700/4900mAh | 1PCS |
| 2 | Material | Circular protective plate | |
| 3 | auxiliary materials | Insulating gaskets, PV sleeves, nickel sheets | |
| 4 | wire | 2.0 terminal reversed, wire length 40mm | 1PCS |

Reviews
There are no reviews yet.