21700 3S2P Battery Pack Overview
The 21700 3S2P battery pack 10.8V is a high-performance lithium battery solution designed for high-power applications. Built using 21700 cylindrical battery cells, this battery pack offers higher energy density and improved efficiency compared to traditional 18650 battery packs.
Configured in a 3S2P structure (three cells in series and two in parallel), it delivers a stable 10.8V output with enhanced capacity and performance. This configuration is widely used in power tools, energy storage systems, and industrial equipment requiring reliable and long-lasting power supply.
Key Features
High Capacity: A 9800 mAh battery provides long-lasting power for power-hungry devices.
Stable Voltage: A 10.8V supply ensures reliable, stable performance.
Compact Design: Measuring only 126.5mm x 24mm x 70.5mm and weighing just 440g, it’s easy to integrate.
Durable Chemistry: The ternary lithium battery structure improves energy density and cycle life.
Three-Cell Battery Structure: The 3S2P battery configuration provides high voltage and stable power output.
Cylindrical Form Factor: Standard 21700 size, compatible with a variety of devices.
Application Areas of 21700 3S2P Battery Pack
Power tools using 21700 3S2P lithium battery packs
Energy storage systems with 10.8V lithium battery solutions
Electric mobility devices powered by lithium battery packs
Portable power stations and backup energy systems
Industrial equipment requiring high-performance battery pack solutions
Electrical Characteristics
| No. | Item | Parameter | Remark |
| 1 | Rating Voltage | 10.8V | |
| 2 | Capacity | 9800mAh | 0.2C discharge after full charge |
| Minimum Capacity | 9700mAh | ||
| 3 | Charge Voltage | 12.6V 0.05V | Stored for one h to 4h, charged by using the upper limited charging voltage of 12.6V and maximum charging current of 5000mA |
| 4 | Impedance | 130m (Max) | |
| 5 | Charging Mode | C.C/C.V. (Constant Current / Constant Voltage) | Voltage conversion based on battery voltage |
| 6 | Charging Method | Standard Charging 0.2C | Charging Current 2A |
| Max Charging 0.5C | Charging Current 5A | ||
| 7 | Charging Time | Standard Charging | 5.5 Hours |
| Fast Charging | 2.5 Hours | ||
| 8 | Overcharge Protection | 12.83V | Charging current reduced to 0.01C (26mA) by using a constant voltage charging method |
| 9 | Over Discharge Protection | 8.4V | |
| 10 | Overcurrent Protection | 8-10A, Max overcurrent 23A | |
| 11 | Short Circuit Protection | Yes | |
| 12 | Operating Consumption Current | 15A (Max) | |
| 13 | Operating Temperature | Charging: 0~45C | Discharging: -20~60C |
| 14 | Storage Temperature | 255C | Storage capacity should be 40%~50% full charge |
| 15 | ID Resistor | / | |
| 16 | ESD Test | None |
Battery Configuration
| No. | Item | Type | Qty |
| 1 | Cell | 21700/4900mAh | 6 |
| 2 | Materials | Square Protection Board | 1 |
| 3 | Accessories | Insulation Pads, PVC Sleeve, Nickel Strips | – |
| 4 | Wire | 2.54 terminal, 20# Silicone Wire | 2 |
-1.png)
Reviews
There are no reviews yet.