Product Description
The 126090-1S2P/16000mAh Lithium Polymer Battery Pack is a high-capacity rechargeable power solution utilizing high-quality 126090 polymer lithium batteries connected in series in a 1S2P configuration. This battery pack has a nominal voltage of 3.7V, a capacity of 16,000 mAh, and an energy output of 59.2 Wh, providing long-lasting, stable power in a compact, lightweight design.
Furthermore, it employs lithium-manganese chemistry and an ultra-thin polymer structure, measuring only 60.5 × 25 × 96 mm, making it ideal for space-constrained applications that require long runtimes and high reliability. Weighing only 255g, it is suitable for portable and embedded electronic devices.
Key Features
Large Capacity: A massive 16000mAh capacity ensures longer battery life.
Stable 3.7V Output: Designed for low-voltage electronic devices and systems.
1S2P Battery Structure: Increases capacity while maintaining voltage stability.
Lithium Manganese Battery: Enhances safety and thermal stability.
Slim Polymer Design: Measuring only 60.5 × 25 × 96 mm, facilitating integration.
Lightweight Construction: Weighing only 255g, optimized for portable devices.
Reliable Energy Output: 59.2Wh of continuous power supply.
Application Areas
Portable Energy Storage Systems
Medical & Rehabilitation Equipment
Smart Wearable and IoT Devices
Handheld Terminals & POS Devices
Robotics & Automation Equipment
Consumer Electronics
Backup Power for Low-Voltage Systems
Electrical Characteristics
| No | Item | Parameter | Remark |
| 1 | Rating Voltage | 3.7V | |
| 2 | Minimum Capacity | 15900mAh | 0.2C discharge after full charge。 |
| Typical capacity | 16000mAh | ||
| 3 | Charge Voltage | 4.2V | |
| 4 | Impedance | 150mΩ(Max) | |
| 5 | Charging Mode | C.C/C.V. | Constant Current /Constant Voltage |
| 6 | Charging Method | Standard Charging 0.2C,Max Charging 0.4C | Charging Current 160mA |
| 7 | Charging Method | Standard Discharging 0.2C,Max Discharging 0.4C | |
| 8 | Charging Time | Standard Charging | 5Hours |
| Fast Charging | 2.5 Hours | ||
| 9 | End of Discharge Voltage | 3.0±0.10V | |
| 10 | Overcharge Voltage | 4.20±0.05V | |
| 11 | Over Discharge Cut Off Voltage | 2.40±0.10V | |
| 12 | OverCurrent | 5-9A | |
| 13 | Short Circuit | Recover after removing the short-circuit load | |
| 14 | Operating Consumption Current | 6uA (Max) | |
| 15 | Operating Temperature | Charging 10~45℃ | |
| Discharging -20~60℃ | |||
| 16 | Storage Temperature | -20℃-60℃,Recommend 25±5℃ | Storage capacity should be 40%~50% full charge capacity |
| 17 | ID Resistor | ||
| 18 | NTC Resistor | ||
| 19 | ESD Test | ±3KV | |
| 20 | Cycle Life | 300 cycle |
Battery Configuration
| No. | Item | Type | Qty |
| 1 | Cell | 9060100/8000mAh | 2 |
| 2 | PCM | 43A73: A complete set of three octagonal MOS devices by Dep | 1 |
| 3 | silica wire | 3239 22#thread 2.0# 2Pterminal wire | 2 |

Reviews
There are no reviews yet.