Product Description
The 21700-3S1P 4900mAh battery is a high-performance, reliable cylindrical lithium-ion battery suitable for a variety of high-power applications. It uses a stable ternary chemistry formula and a nominal voltage of 10.8V, providing continuous, stable power while ensuring device safety and durability. With a capacity of 4900 mAh and a 3S1P configuration (3 cells in series, 1 cell in parallel), this battery delivers higher voltage and energy output, making it suitable for devices that require higher power. Its compact design and moderate weight (220g) make it ideal for devices that demand high-capacity batteries and high battery stability.
Key Features
High Capacity: A 10400mAh battery capacity ensures long battery life for high-power applications.
Stable Voltage: A nominal 3.6V provides stable, reliable performance.
Compact Design: Measuring only 63.5mm x 21.2mm x 73mm and weighing just 220g, it is easy to integrate into a variety of devices.
Durable Chemistry: The ternary lithium battery structure supports long cycle life and higher energy density, ensuring a stable power supply over extended periods.
Three-Cell Battery Assembly: The 3S1P configuration (3 cells in series, 1 cell in parallel) delivers higher voltage and greater energy for demanding devices.
Cylindrical Form Factor: The standard 21700 size ensures compatibility with a wide range of industrial and consumer electronics devices.
Application Areas
Power tools and industrial equipment
Electric vehicles and mobility solutions
Energy storage systems
Consumer electronics
Internet of Things and smart devices
Electrical Characteristics
| No. | Item | Parameter | Remark |
| 1 | Rating Voltage | 3.6V | |
| 2 | Minimum Capacity | 10400mAh | 0.2C discharge after full charge |
| Typical Capacity | 10000mAh | ||
| 3 | Charge Voltage | 4.2V | |
| 4 | Impedance | 100mΩ (Max) | |
| 5 | Charging Mode | C.C/C.V. (Constant Current / Constant Voltage) | Voltage conversion based on battery voltage |
| 6 | Charging Method | Standard Charging 0.2C | Charging Current 100mA |
| Max Charging 0.5C | |||
| 7 | Discharging Method | Standard Discharging 0.2C | Max Discharging 0.5C |
| 8 | Charging Time | Standard Charging | 10 Hours |
| Fast Charging | 5 Hours | ||
| 9 | End of Discharge Voltage | 2.40±0.10V | |
| 10 | Overcharge Voltage | 4.30±0.05V | |
| 11 | Over Discharge Cut-Off Voltage | 2.40±0.10V | |
| 12 | Overcurrent Protection | 4.5-8.5A | |
| 13 | Short Circuit Protection | Recover after removing the short-circuit load | |
| 14 | Operating Consumption Current | 10uA (Max) | |
| 15 | Operating Temperature | Charging: 10~45°C | Discharging: -20~60°C |
| 16 | Storage Temperature | -20°C – 60°C | Storage capacity should be 40%~50% full charge |
| Recommended: 25±5°C | |||
| 17 | ID Resistor | / | |
| 18 | NTC Resistor | / | |
| 19 | ESD Test | ±3KV | |
| 20 | Cycle Life | 300 cycles |
Battery Configuration
| No. | Item | Type | Qty |
| 1 | Cell | 18650 | 3 |
| 2 | PCM Protection Board | XR-3575-5M | 1 |
| 3 | Wire | 3239 National Standard 22# red 80mm, black 80mm, 50mm exposed |

Reviews
There are no reviews yet.