Product Description
This 18650-1S1P/3500mAh lithium-ion battery is a compact, high-efficiency cylindrical power battery designed for stable single-cell voltage applications. With a nominal voltage of 3.6V, a capacity of 3500mAh, and an energy of 12.6Wh, it achieves an excellent balance between power output, battery life, and portability.
It utilizes ternary lithium (NCM) chemistry, offering high energy density, reliable discharge stability, and consistent performance under various operating conditions. Its standard 18650 cylindrical dimensions (18.4 × 68.5 mm) ensure broad compatibility with existing device designs while maintaining a lightweight 48g.
Main Features
High Energy Density Battery: Compact 18650 cylindrical battery with an output power of up to 12.6Wh.
Stable Single-Cell Voltage: Nominal voltage 3.6V, allowing direct integration into low-voltage systems.
Reliable 1S1P Structure: Simple design and strong system compatibility.
Ternary Lithium-ion Battery (NCM): Provides strong power output and a longer lifespan.
Lightweight Design: Weighing only 48 grams, it is ideal for portable and handheld devices.
Application Areas
Flashlights & Portable Lighting Devices
Power Banks & Backup Power Modules
Medical & Health Monitoring Devices
Smart Home Electronics
Wireless Audio Devices
Test Instruments & Measuring Equipment
Consumer Electronics Using 3.6V Power Systems
ElectricalCharacteristics
| No | Item | Parameter | Remark |
| 1 | Rating Voltage | 3.6V | |
| 2 | Capacity | 3500mAh | 0.2C discharge after full charge |
| Mini Capacity | 3350mAh | ||
| 3 | Charge Voltage | 4.2V±0.05V | Charged for one hour to 4h, charged by using the upper limited charging voltage 4.2V and maximum charging current 3000mA, until the charging current is reduced to 0.01C (30mA) by using a constant voltage charging method. |
| 4 | Impedance | 180mΩ | |
| 5 | Charging Mode | C.C/C.V. | Constant Current/Constant Voltage |
| 6 | Charging Metho | Standard Charging 0.2C | Charge cut-off current 0.6A |
| Max Charging 0.5C | Charging Current 1.5A | ||
| 7 | Charging Time | Standard Charging 5.5Hours | |
| Max Charging 2 .5Hours | |||
| 9 | Overcharge Protection | 4.3V | reduced to 0.01 C (26mA) by using a constant voltage charging method |
| 10 | Over Discharge Protection | (Discharge lower limit voltage 2.5V) | |
| 11 | Over Current | 2-4A,Maximum overcurrent4A | Charged for one hour to 4h, charged by using the upper limited charging voltage 2.75V and maximum charging current 3000mA, until the charging current is reduced to 0.01C (30mA) by using a constant voltage charging method. |
| 12 | Short Circuit | Have | |
| 13 | Operating Consumption Current | 6 UA | |
| 14 | Operating Temperature | Charging 0~45℃ | |
| Discharging -20~60℃ | |||
| 15 | Storage Temperature | 25±5℃ | Storage capacity should be 40%~50% full charge capacity |
| 16 | ID Resistor | / | 40%~50% |
| 17 | ESD Test | None |
BatteryConfiguration
| No. | Item | Type | Qty |
| 1 | Cell | 18650/3500mAh | 1PCS |
| 2 | material | circular protective shield | 1PCS |
| 3 | accessories | Insulation gasket, PV sleeve, nickel sheet | |
| 4 | wire stock | 1.25 terminal forward. Wire length 55mm | 1PCS |

Reviews
There are no reviews yet.