Product Description
The 18650-1S3P 7800mAh battery is a high-capacity, reliable cylindrical lithium-ion battery suitable for a variety of high-power applications. It uses a stable ternary chemistry formula and a nominal voltage of 3.6V, providing continuous, stable power to ensure device safety and durability. With a high capacity of 7800mAh and a 1S3P configuration (single cell in series, three cells in parallel), this battery delivers higher energy output. Its compact design and moderate weight (135g) make it ideal for devices that require a long-term, stable power supply and high battery capacity.
Key Features
High Capacity: 7800mAh ensures long battery life for demanding applications.
Stable Voltage: 3.7V nominal voltage provides reliable performance across a wide range of devices.
Compact Design: Measuring only 37.5mm x 37.5mm x 66mm and weighing just 135g, it’s easy to integrate into various systems.
Durable Chemistry: Ternary lithium battery structure for longer cycle life and higher energy density.
Three-Cell Assembly: A 1S3P configuration (1 series, three parallel) delivers higher power output and improved energy efficiency.
Cylindrical Form Factor: Standard 18650 size, compatible with a wide range of industrial and consumer electronics.
Application Areas
Power tools and industrial equipment
Electric vehicles and mobility solutions
Energy storage systems
Consumer electronics
Internet of Things and smart devices
Electrical Characteristics
| No. | Item | Parameter | Remark |
| 1 | Rating Voltage | 3.7V | |
| 2 | Minimum Capacity | 7800mAh | 0.2C discharge after full charge |
| Typical Capacity | 7750mAh | ||
| 3 | Charge Voltage | 4.2V | |
| 4 | Impedance | 100mΩ (Max) | |
| 5 | Charging Mode | C.C/C.V. | Constant Current / Constant Voltage |
| 6 | Charging Method | Standard Charging 0.2C | Charging Current 78mA |
| Max Charging 0.5C | |||
| 7 | Discharging Method | Standard Discharging 0.2C | Max Discharging 0.5C |
| 8 | Charging Time | Standard Charging | 10 Hours |
| Fast Charging | 5 Hours | ||
| 9 | End of Discharge Voltage | 2.40±0.10V | |
| 10 | Overcharge Voltage | 4.30±0.05V | |
| 11 | Over Discharge Cut-Off Voltage | 2.40±0.10V | |
| 12 | Overcurrent Protection | 4.5-8.5A | |
| 13 | Short Circuit Protection | Recover after removing the short-circuit load | |
| 14 | Operating Consumption Current | 10uA (Max) | |
| 15 | Operating Temperature | Charging: 10~45°C | Discharging: -20~60°C |
| 16 | Storage Temperature | -20°C – 60°C | Storage capacity should be 40%~50% full charge |
| Recommended: 25±5°C | |||
| 17 | ID Resistor | / | |
| 18 | NTC Resistor | / | |
| 19 | ESD Test | ±3KV | |
| 20 | Cycle Life | 300 cycles |
Battery Configuration
| No. | Item | Type | Qty |
| 1 | Cell | 18650 | 3 |
| 2 | PCM Protection Board | XR-3575-5M | 1 |
| 3 | Wire | 3239 National Standard 22# red 80mm, black 80mm, 60mm exposed |

Reviews
There are no reviews yet.