Product Description
The 21700-1S1P 4900mAh battery is a high-capacity, reliable cylindrical lithium battery designed for a wide range of applications. With a robust ternary chemical composition and stable 3.6V nominal voltage, it delivers consistent power while ensuring safety and durability. Compact and lightweight, it is ideal for devices requiring long-lasting energy in a single-cell configuration.
Key Features
High Capacity: 4900mAh ensures extended runtime for demanding applications.
Stable Voltage: 3.6V nominal voltage provides reliable performance.
Compact Design: 21.3mm x 73mm size and 70g weight make it easy to integrate into various devices.
Durable Chemistry: Ternary composition supports long cycle life and enhanced energy density.
Single Cell Assembly: 1S1P configuration simplifies installation and system design.
Cylindrical Form Factor: Standard 21700 size compatible with many industrial and consumer devices.
Application Areas
Portable electronics and handheld devices
Power tools and small industrial equipment
E-bikes and electric scooters
Energy storage modules and battery packs
IoT devices requiring compact, high-capacity power
Electrical Characteristics
| No. | Item | Parameter | Remark | |
| 1 | Rating Voltage | 3.6V | ||
| 2 | Capacity | 4900mAh | 0.2C discharge after full charge. | |
| Mini Capacity | 4850mAh | |||
| 3 | Charge Voltage | 4.2V±0.05V | Charged for 1h to 4h, charged by using the upper limited charging voltage 8.5V and maximum charging current 4000mA, until the charging current is reduced to 0.5C (2000mA) by using a constant voltage charging method. | |
| 4 | Impedance | 180mΩ (Max finished product) | ||
| 5 | Charging Mode | C.C/C.V. | Constant Current /Constant Voltage |
|
| 6 | Charging Metho | Standard Charging 0.2C | Charge cut-off current 0.99A | |
| Max Charging 0.5C | Charging Current 2.5A | |||
| 7 | Charging Time | Standard Charging | 5.5Hours | |
| Max Charging | 2 .5Hours | |||
| 8 | Overcharge Protection | 4.27V | reduced to 0.01C (26mA) by using a constant voltage charging method. | |
| 9 | Over Discharge Protection | (Discharge lower limit voltage 2.5V) | ||
| 10 | Over Current | 6-8A, maximum overcurrent 16A | Stroed for 1h to 4h,charged by using the upper limited charging voltage 2.75V and maximum charging current 2600mA, until the charging current is reduced to 0.01C (26mA) by using a constant voltage charging method. | |
| 11 | Short Circuit | yes | ||
| 12 | Operating Consumption Current | 2.5 UA | ||
| 13 | Operating Temperature | Charging | 0~45℃ | |
| Discharging | -20~60℃ | |||
| 14 | Storage Temperature | 25±5℃ | Storage capacity should be 40%~50% full charge capacity | |
| 15 | ID Resistor | / | ||
| 16 | ESD Test | no | ||
Battery Configuration
| No. | Item | Type | Qty |
| 1 | Cell | 21700/4900mAh | 1PCS |
| 2 | Material | Circular protective plate | |
| 3 | auxiliary materials | Insulating gaskets, PV sleeves, nickel sheets | |
| 4 | wire | 2.0 terminal reversed, wire length 40mm | 1PCS |

Reviews
There are no reviews yet.