Product Description
This 9060100-1S2P/16000mAh lithium polymer battery pack is a high-capacity rechargeable power supply. It utilizes high-quality 9060100 polymer lithium batteries connected in series in a 1S2P configuration. The battery pack has a nominal voltage of 3.7V, a capacity of 16,000 mAh, and an energy output of 59.2 Wh. It also employs lithium-manganese chemistry and measures 60.5 × 19 × 105 mm, optimizing space utilization while maintaining excellent safety and reliability. Weighing only 250g, it is ideal for portable and embedded electronic systems requiring high energy density.
Key Features
Ultra-high capacity: 16000mAh, extending runtime even in low-voltage systems.
Stable 3.7V output: Suitable for single-cell voltage applications.
1S2P structure: Increases capacity while maintaining voltage stability.
Lithium manganese chemistry: Enhances safety and thermal stability.
Ultra-thin polymer design: Measuring only 60.5 × 19 × 105 mm.
Lightweight design: Weighing only 250g, it is easy to carry.
Reliable energy output: 59.2 Wh capacity ensures a continuous, stable power supply.
Application Areas
Portable Power Banks & Energy Storage Devices
Medical & Rehabilitation Equipment
Handheld Terminals & POS Devices
Smart Wearable Devices & IoT Products
Consumer Electronics
Robotics & Low-Voltage Automation Equipment
Backup Power Systems for Low-Voltage Applications
Electrical Characteristics
| No | Item | Parameter | Remark |
| 1 | Rating Voltage | 3.7V | |
| 2 | Minimum Capacity | 15900mAh | 0.2C discharge after full charge. |
| Typical capacity | 16000mAh | ||
| 3 | Charge Voltage | 4.2V | |
| 4 | Impedance | 150mΩ(Max) | |
| 5 | Charging Mode | C.C/C.V. | Constant Current /Constant Voltage |
| 6 | Charging Method | Standard Charging 0.2C | Charging Current 160mA |
| CMax Charging 0.4C | |||
| 7 | Charging Method | Standard Discharging 0.2C | |
| CMax Discharging 0.4C | |||
| 8 | Charging Time | Standard Charging 5Hours | |
| Fast Charging 2.5 Hours | |||
| 9 | End of Discharge Voltage | 3.0±0.10V | |
| 10 | Overcharge Voltage | 4.20±0.05V | |
| 11 | Over Discharge Cut Off Voltage | 2.40±0.10V | |
| 12 | OverCurrent | 5-9A | |
| 13 | Short Circuit | Recover after removing the short-circuit load | |
| 14 | Operating Consumption Current | 6uA (Max) | |
| 15 | Operating Temperature | Charging10~45℃ Discharging-20~60℃ | |
| 16 | Storage Temperature | -20℃~60℃Recommend25±5℃ | Storage capacity should be 40%~50% full charge capacity |
| 17 | ID Resistor | ||
| 18 | NTC Resistor | ||
| 19 | ESD Test | ±3KV | |
| 20 | Cycle Life | 300 cycle |
Battery Configuration
| No. | Item | Type | Qty |
| 1 | Cell | 9060100/8000mAh | 2 |
| 2 | PCM | 43A73 Quanqian full set (three octagonal MOS) | 1 |
| 3 | Silicone Wire | 3239 22#wire, 2.0#2P terminal wire | 2 |

Reviews
There are no reviews yet.