Product Description
This 126090-3S1P/8000mAh lithium-polymer battery pack is a high-capacity rechargeable power supply that uses high-quality 126090 polymer lithium cells connected in series in a 3S1P configuration. It has a nominal voltage of 11.1V, a capacity of 8000mAh, and an energy output of 88.8Wh, providing strong, stable, and long-lasting power for demanding applications.
Key Features
High Capacity & Long Battery Life: 8000 mAh capacity, 88.8 Wh energy, extending runtime.
Stable 11.1V Output: Suitable for 12V-class electronics and power systems.
3S1P Configuration: Optimized voltage stability and safety.
Lithium Manganese Chemistry: Enhanced safety, good thermal stability, and reliable discharge performance.
Polymer Cell Structure: Slim, compact, and flexible form factor design suitable for space-constrained applications.
Rugged and Lightweight: Weighing only 395g, it is suitable for portable and mobile devices.
Application Areas
Portable Energy Storage Systems
Medical & Rehabilitation Equipment
Smart Robots & Automation Equipment
Industrial Instruments & Testing Equipment
Emergency Backup Power Supplies
Communication Devices & 12V Power Systems
High-End Consumer Electronics & Portable Devices
ElectricalCharacteristics
| No | Item | Parameter | Remark |
| 1 | Rating Voltage | 11.1V | |
| 2 | Capacity | 8000mAH | 0.2C discharge after full charge |
| Mini Capacity | 7950mAH | ||
| 3 | Charge Voltage | 12.6V±0.05V | Stored for one hour to 4h, charged by using the upper limited charging voltage 12.6V and maximum charging current 4000mA until charging current is reduced to 0.01C (80mA) by using a constant voltage charging method. |
| 4 | impedance | 250mΩ(Max Finished product) | |
| 5 | Charging Mode | C.C/C.V. | Constant Current /Constant Voltage |
| 6 | Charging Method | Standard Charging 0.2C | Charge cut-off current 1.6A |
| Max Charging 0.5C | Charging Current 4A | ||
| 7 | Charging Time | Standard Charging | reduced to 0.01 °C (40mA) by using a constant voltage charging method |
| Max Charging | |||
| 8 | Overcharge Protection | 12.75V | |
| 9 | Over Discharge Protection | (Discharge lower limit voltage 8.4V) | |
| 10 | Over Current | 8-10A, Maximum overcurrent | Stored for one hour to 4h, charged by using the upper limited charging voltage 12.6V and maximum charging current 5000mA until charging current is reduced to 0.01C (50mA) by using a constant voltage charging method. |
| 11 | Short Circuit | Have | |
| 12 | Operating Consumption Current | 15 UA | |
| 13 | Operating Temperature | Charging 0~45℃ | |
| Discharging -20~60℃ | |||
| 14 | Storage Temperature | 25±5℃ | Storage capacity should be 40%-50% full charge capacity |
| 15 | ID Resistor | / | |
| 16 | ESD Test | None |
BatteryConfiguration
| No. | Item | Type | Qty |
| 1 | Cell | 126090/8000mAh | 1PCS |
| 2 | Material | Protection Board | 1PCS |
| 3 | Auxiliary Material | Insulation Pad, PVC Sleeve, Nickel Sheet | |
| 4 | Wire Material | 20AWG Silicone Wire, Wire Length 120mm | 1PCS |

Reviews
There are no reviews yet.